

| Model number | HTUCⅠ-33 | HTUCⅡ-30 | HTASⅠ-3.3 | |
| Feature | Plate type | Graphite | Metal | Metal |
| Drainage method | Take the initiative | Take the initiative | Passive | |
| Performance parameter | Rated power | 33kW | 30kW | 3.3kW |
| Rated current | 240A | 175A | 40A | |
| Peak power | 52kW | 30kW | 7kW | |
| Peak current | 400A | 230A | 100A | |
| Rated efficiency | 62.60% | 61.00% | 66.70% | |
| Voltage range | 128-188 VDC | 165-237V | 70-107 VDC | |
| Working conditions | Oxygen inlet pressure (absolute pressure) | 300kPa | 250kPa | 200kPa |
| Hydrogen inlet pressure (absolute pressure) | 300kPa | 250kPa | 200kPa | |
| Coolant outlet temperature | 60-65℃ | 60-65℃ | 60-65℃ | |
| Other parameters | Size | 615*255*337mm | 455*380*245 mm | Ф320×350mm |
| Quality | 71kg | 50kg | 15kg | |
| Protection level | IP67 | |||
| Communication interface | CAN 2.0B | |||

Tel: 021-54716322
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Postcode: 200241
Add: 880 ziyue Road, Minhang District, Shanghai

Tel: 021-54716322(Equipment raw material supplier)
Mail: tec@shhtqn.com
Tel: 021-54716322(Technical cooperation)
Mail: sunyi@shhtqn.com
Tel: 021-54716322(Exhibition / Conference / Sdvertising / Media provider)
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Post code:200241
Add: 880 ziyue Road, Minhang District, Shanghai